
Etzella Ettelbruck (Seniors M)

FC Rodange 91 Seniors 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes