
Etzella Ettelbruck (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 83 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
19 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
90 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Co-Trainer)
Christian LUTZ (Trainer)
Francois PAPIER (Kiné)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes